
:orphan:

.. _sphx_glr_auto_examples_applications_sg_execution_times:

Computation times
=================
**01:32.721** total execution time for **auto_examples_applications** files:

+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_pixel_graphs.py` (``plot_pixel_graphs.py``)                                                         | 00:51.609 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_haar_extraction_selection_classification.py` (``plot_haar_extraction_selection_classification.py``) | 00:37.008 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_thresholding.py` (``plot_thresholding.py``)                                                         | 00:01.715 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_morphology.py` (``plot_morphology.py``)                                                             | 00:00.916 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_image_comparison.py` (``plot_image_comparison.py``)                                                 | 00:00.791 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_coins_segmentation.py` (``plot_coins_segmentation.py``)                                             | 00:00.539 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_applications_plot_face_detection.py` (``plot_face_detection.py``)                                                     | 00:00.143 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
