
:orphan:

.. _sphx_glr_auto_examples_transform_sg_execution_times:

Computation times
=================
**00:06.560** total execution time for **auto_examples_transform** files:

+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_fundamental_matrix.py` (``plot_fundamental_matrix.py``) | 00:02.576 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_radon_transform.py` (``plot_radon_transform.py``)       | 00:01.123 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_piecewise_affine.py` (``plot_piecewise_affine.py``)     | 00:00.757 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_transform_types.py` (``plot_transform_types.py``)       | 00:00.612 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_ssim.py` (``plot_ssim.py``)                             | 00:00.327 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_ransac.py` (``plot_ransac.py``)                         | 00:00.240 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_rescale.py` (``plot_rescale.py``)                       | 00:00.223 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_pyramid.py` (``plot_pyramid.py``)                       | 00:00.186 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_matching.py` (``plot_matching.py``)                     | 00:00.182 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_geometric.py` (``plot_geometric.py``)                   | 00:00.160 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_edge_modes.py` (``plot_edge_modes.py``)                 | 00:00.130 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_swirl.py` (``plot_swirl.py``)                           | 00:00.044 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
