
:orphan:

.. _sphx_glr_auto_examples_sg_execution_times:

Computation times
=================
**00:11.725** total execution time for **auto_examples** files:

+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_3_capture_repr.py` (``plot_3_capture_repr.py``)               | 00:02.652 | 18.9 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_4b_provide_thumbnail.py` (``plot_4b_provide_thumbnail.py``)   | 00:01.640 | 9.1 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_2_seaborn.py` (``plot_2_seaborn.py``)                         | 00:01.573 | 59.4 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_6_function_identifier.py` (``plot_6_function_identifier.py``) | 00:01.125 | 9.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_9_plotly.py` (``plot_9_plotly.py``)                           | 00:01.109 | 21.6 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_5_unicode_everywhere.py` (``plot_5_unicode_everywhere.py``)   | 00:01.087 | 9.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_4_choose_thumbnail.py` (``plot_4_choose_thumbnail.py``)       | 00:00.805 | 9.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_1_exp.py` (``plot_1_exp.py``)                                 | 00:00.772 | 9.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_0_sin.py` (``plot_0_sin.py``)                                 | 00:00.745 | 18.2 MB |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_plot_7_sys_argv.py` (``plot_7_sys_argv.py``)                       | 00:00.217 | 9.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
| :ref:`sphx_glr_auto_examples_local_module.py` (``local_module.py``)                             | 00:00.000 | 0.0 MB  |
+-------------------------------------------------------------------------------------------------+-----------+---------+
